Using the Coffee Link mobile phone application, managing the DeLonghi ECAM 650.55 MS coffee machine becomes very convenient. You can create new recipes, see tips and tricks on how to use and care for your device.
De`Longhi PrimaDonna Elite ECAM 650.55 MS MS will prepare with one touch the perfect aromatic espresso with a dense crema and cappuccino with elastic milk foam. Thanks to the user menu for 6 profiles, everyone can drink drinks with personal taste settings: saturation, volume, temperature and milk quantity. Intuitive control is provided with a 3.5 "color display and touch buttons. One touch to the touch button Primadonna Class will prepare one of 13 drinks: from classic Italian espresso to latte macchiato and other drinks with milk. All processes for care and cleaning are automated. De`Longhi PrimaDonna Elite ECAM 650.55 MS is designed for you to enjoy unforgettable moments spent with a cup of your favorite drink.
Additional information
Weight | 11.9 kg |
---|---|
Dimensions | 260 × 469 × 361 cm |
Appointment | House |
Country of origin | Italy |
Color of coffeemachine | Metallic |
Possibility to cook from grains | Yes |
Possibility to cook on ground coffee | Yes |
Beverage menu + advanced settings | + |
Auto Power Off | Yes |
Body material | ABS-Plastic, Metal |
Capacity for water | 2 |
Automatic preparation of cappuccino | Yes |
Cup height, mm | 84-142 |
Simultaneous preparation of the two cups of coffee | + |
Power consumption, W | 1450 |
Platform for cups | with heater |
Pump pressure, bar | 16 |
Interface | color TFT display with a selection of beverages |
Serving counter | + |
(ქართული) წინასწარი დატენიანება | Yes |
Mobile application | + |
Waste container capacity, portions | 14 |
Personal Menu | 6 custom profiles |
Preparation of drinks with milk | Automatic – LatteCrema System De'Longhi |
Power Saving Mode | Yes |
Adjusting the size of the coffee tab per serving, g | 6-14 |
Hot water and steam pipe | with a nozzle |
Indication of the loading of the cake container | 14 cups or 72 hours after first use |
Programming of water volume | + |
Water purification filter | Yes |
Regulation of grinding, degrees | 13 |
Programming milk per serving | + |
Selecting the temperature of the drink | + |
Removable drip tray | + |
Removable milk container | + |
Container capacity for coffee beans, g | 360 |
Capuccino system | |
Cleaning of the milk system | Yes |
Coffee preparation knot | Removable |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.